Hay
Call Now to Place Your Order 717-507-9789
Sample # | Protein | NEL | RFQ | Price/Ton | Availability |
---|---|---|---|---|---|
SOLD OUT |
Organic BalageBack to top
Sample # | Protein | NEL | RFQ | Price/Ton | Availability |
---|---|---|---|---|---|
1455039 | 20.03% | 0.71 | 154.5 | CALL | SOLD OUT |
1455038 | 17.52% | 0.71 | 156.3 | CALL | SOLD OUT |
1455037 | 16.58% | 0.70 | 142.6 | CALL | SOLD OUT |
1455036 | 22.22% | 0.79 | 221.9 | CALL | SOLD OUT |
1454234 | 18.78% | 0.70 | 157.1 | CALL | AVAILABLE |
1454233 | 20.32% | 0.75 | 158.9 | CALL | AVAILABLE |
1454232 | 8.60% | 0.56 | 96.8 | CALL | AVAILABLE |
1452922 | 25.55% | 0.65 | 137.0 | CALL | AVAILABLE |
1452921 | 24.45% | 0.65 | 125.0 | CALL | AVAILABLE |
1452919 | 24.00% | 0.67 | 140.0 | CALL | AVAILABLE |
1450957 | 9.84% | 0.57 | 97.1 | CALL | AVAILABLE |
1450956 | 20.16% | 0.71 | 149.3 | CALL | SOLD OUT |
1450955 | 16.53% | 0.72 | 143.6 | CALL | AVAILABLE |
1450954 | 20.00% | 0.69 | 133.4 | CALL | AVAILABLE |
1450953 | 8.74% | 0.53 | 82.2 | CALL | AVAILABLE |
1450952 | 11.57% | 0.63 | 130.1 | CALL | AVAILABLE |
1450951 | 17.09% | 0.67 | 131.3 | CALL | AVAILABLE |
1445456 | 11.59% | 0.60 | 105.0 | CALL | AVAILABLE |
1445455 | 12.96% | 0.59 | 113.7 | CALL | AVAILABLE |
1445454 | 13.83% | 0.63 | 121.2 | CALL | AVAILABLE |
1445453 | 14.51% | 0.62 | 112.3 | CALL | AVAILABLE |
1445452 | 15.13% | 0.62 | 118.2 | CALL | AVAILABLE |
1445451 | 16.25% | 0.58 | 99.1 | CALL | AVAILABLE |
1444161 | 17.70% | 0.66 | 124.5 | CALL | AVAILABLE |
1444160 | 15.96% | 0.65 | 115.3 | CALL | AVAILABLE |
1444159 | 17.74% | 0.75 | 157.4 | CALL | AVAILABLE |
1443085 | 21.85% | 0.68 | 164.0 | CALL | AVAILABLE |
1442833 | 20.43% | 0.68 | 131.3 | CALL | AVAILABLE |
1442832 | 18.42% | 0.69 | 149.4 | CALL | AVAILABLE |
1442831 | 15.82% | 0.67 | 109.5 | CALL | AVAILABLE |
1442830 | 16.31% | 0.66 | 120.6 | CALL | SOLD OUT |
Chemical Free Dry HayBack to top
Sample # | Protein | NEL | RFQ | Price/Ton | Availability |
---|---|---|---|---|---|
SOLD OUT |
Chemical Free BalageBack to top
Sample # | Protein | NEL | RFQ | Price/Ton | Availability |
---|---|---|---|---|---|
1450625 | 22.68% | 0.71 | 132.2 | CALL | SOLD OUT |
1449497 | 20.41% | 0.68 | 121.0 | CALL | SOLD OUT |
Conventional Dry HayBack to top
Sample # | Protein | NEL | RFQ | Price/Ton | Availability |
---|---|---|---|---|---|
SOLD OUT |
Conventional BalageBack to top
Sample # | Protein | NEL | RFQ | Price/Ton | Availability |
---|---|---|---|---|---|
SOLD OUT |